WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 11th August 2009
Country | Last update received | Influenza-like illness (ILI) | Confirmed pandemic H1N1 | ||||
---|---|---|---|---|---|---|---|
New cases | Total to date | New cases since last report (4 August) | Total to date | ||||
Cases | Deaths | Cases | Deaths | ||||
American Samoa | 5/08/2009 | – | 173 | – | – | 32 | 0 |
Cook Islands | 3/08/2009 | – | 58 | – | – | 18 | 0 |
Fed. States ofMicronesia | 7/08/2009 | – | 201 | 0 | – | 1 | 0 |
Fiji | 7/08/2009 | – | 2,222 | – | – | 97 | 0 |
French Polynesia | 7/08/2009 | – | – | – | 0 | 33 | 0 |
Guam | 1/08/2009 | – | 186 | – | – | 61 | 1 |
Kiribati | 1/08/2009 | – | – | – | – | 3 | 0 |
Marshall Islands | 8/08/2009 | – | 152 | – | 0 | 35 | 0 |
Nauru | 7/08/2009 | – | 1,151 | – | – | 7 | 0 |
New Caledonia | 10/08/2009 | – | – | – | 266 | 0 | |
Niue | 10/08/2009 | – | 49 | 0 | – | 0 | 0 |
Northern Mariana Islands | 10/08/2009 | – | – | – | 0 | 6 | 0 |
Palau | 5/08/2009 | – | 85 | – | – | 13 | 0 |
Pitcairn Islands | 10/08/2009 | – | – | – | – | 0 | 0 |
Papua New Guinea | 28/07/2009 | – | – | – | – | 5 | 0 |
Samoa | 6/08/2009 | – | – | – | 100 | 0 | |
Solomon Islands | 19/07/2009 | – | 7,359 | – | – | 2 | 0 |
Tokelau | 27/07/2009 | – | 7 | – | – | 0 | 0 |
Tonga | 21/07/2009 | – | 10 | – | – | 9 | 1 |
Tuvalu | 10/08/2009 | – | – | 5 | – | 5 | – |
Vanuatu | 15/07/2009 | – | – | – | – | 3 | 0 |
Wallis & Futuna | 5/08/2009 | 44 | 44 | – | – | 1 | – |
TOTAL | 44 | 11,697 | 5 | 0 | 697 | 2 | |
(19 countries & territories affected) |
In addition:
Australia | 10/08/2009 | – | – | – | – | 26,957 | 92 |
Hawaii | 24/07/2009 | – | – | – | – | 1,424 | 3 |
New Zealand | 31/07/2009 | – | – | – | – | 2,859 | 13 |
World | 27/07/2009 | – | – | – | – | 134,503 | 816 |
(172 countries, WHO Update # 59) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable as some countries report by onset date and others by report date.