WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 16 December 2009
Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||
---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report (9 Dec) | Total to date | ||||
Cases | Deaths | Cases | Deaths | |||||
American Samoa | 02/12/2009 | – | 237 | ● | – | – | 85 | 0 |
Cook Islands | 15/12/2009 | – | – | ▼ | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 15/12/2009 | – | 338 | ● | 0 | 0 | 79 | 0 |
Fiji | 07/12/2009 | – | – | ● | – | – | 234 | 0 |
French Polynesia* | 11/11/2009 | – | 35,000 | ● | – | – | 183 | 7 |
Guam | 15/12/2009 | – | – | ● | 0 | 0 | 338 | 2 |
Kiribati | 30/10/2009 | – | – | – | – | – | 4 | 0 |
Marshall Islands | 10/11/2009 | – | – | – | – | – | 115 | 1 |
Nauru | 08/12/2009 | – | 1,151 | ● | – | – | 8 | 0 |
New Caledonia** | 08/09/2009 | – | – | – | – | – | 500 | 7 |
Niue | 02/11/2009 | – | 52 | ● | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | 6 | 0 |
Palau | 09/12/2009 | – | 1,116 | ▼ | – | – | 46 | 0 |
Pitcairn Islands | 12/10/2009 | – | – | – | – | – | 0 | 0 |
Papua New Guinea | 08/12/2009 | – | – | ● | – | – | 12 | 0 |
Samoa | 02/09/2009 | – | – | – | – | – | 138 | 2 |
Solomon Islands | 12/12/2009 | 577 | 22,902 | ▼ | 0 | 0 | 4 | 0 |
Tokelau | 25/08/2009 | – | – | – | – | – | 0 | 0 |
Tonga | 06/11/2009 | – | 10 | – | – | – | 20 | 1 |
Tuvalu | 08/12/2009 | – | 300 | ● | – | – | 23 | 0 |
Vanuatu | 01/09/2009 | – | – | – | – | – | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | 594 | – | – | – | 55 | 0 |
TOTAL | 577 | 61,700 | 0 | 0 | 1,959 | 21 | ||
(19 countries & territories affected) |
In addition:
Australia | 04/12/2009 | – | – | – | – | – | 37,462 | 191 |
Hawaii*** | 24/07/2009 | – | – | – | – | – | 1,424 | 3 |
New Zealand | 16/12/2009 | – | – | – | – | – | 3,199 | 20 |
World**** | 11/12/2009 | – | – | – | – | – | >600,000 | >9,596 |
(207 countries, WHO Update # 78) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.
* The table shows the number of ILI cases reported by clinics in French Polynesia. However, the health department estimates that approximately 45,000 cases of H1N1 influenza have occurred in total in the community.
**as of 8 Sept the health department estimates that the cumulative number of cases of H1N1 is 40-45,000.
***Hawaii no longer reports all cases
● Indicates trend of ILI is unchanged**** WHO no longer reports the number of cases