WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 18th August 2009

| Country | Last update received | Influenza-like illness (ILI) | Confirmed pandemic H1N1 | ||||
|---|---|---|---|---|---|---|---|
| New cases | Total to date | New cases since last report (11 August) | Total to date | ||||
| Cases | Deaths | Cases | Deaths | ||||
| American Samoa | 5/08/2009 | – | 173 | – | – | 32 | 0 |
| Cook Islands | 18/08/2009 | 15 | 88 | 18 | 1 | 38 | 1 |
| Fed. States ofMicronesia | 7/08/2009 | – | 201 | – | – | 1 | 0 |
| Fiji | 19/08/2009 | – | 2,222 | 23 | – | 123 | 0 |
| French Polynesia | 15/08/2009 | – | – | 62 | 0 | 95 | 0 |
| Guam | 13/08/2009 | – | 246 | – | – | 139 | 1 |
| Kiribati | 19/08/2009 | – | – | 1 | – | 4 | 0 |
| Marshall Islands | 8/08/2009 | – | 152 | – | – | 35 | 0 |
| Nauru | 7/08/2009 | – | 1,151 | – | – | 7 | 0 |
| New Caledonia | 19/08/2009 | – | – | 90 | – | 370 | 0 |
| Niue | 10/08/2009 | – | 49 | – | – | 0 | 0 |
| Northern Mariana Islands | 10/08/2009 | – | – | – | – | 6 | 0 |
| Palau | 19/08/2009 | – | 774 | 24 | – | 37 | 0 |
| Pitcairn Islands | 17/08/2009 | – | – | – | – | 0 | 0 |
| Papua New Guinea | 28/07/2009 | – | – | – | – | 5 | 0 |
| Samoa | 19/08/2009 | – | – | 24 | – | 124 | 1 |
| Solomon Islands | 19/07/2009 | – | 7,359 | – | – | 2 | 0 |
| Tokelau | 18/08/2009 | – | – | – | – | 0 | 0 |
| Tonga | 21/07/2009 | – | 10 | – | – | 9 | 1 |
| Tuvalu | 10/08/2009 | – | 300 | – | – | 5 | 0 |
| Vanuatu | 19/08/2009 | – | – | 0 | 0 | 3 | 0 |
| Wallis & Futuna | 14/08/2009 | – | 44 | 7 | – | 8 | 0 |
| TOTAL | 15 | 12,769 | 249 | 1 | 1,043 | 4 | |
| (19 countries & territories affected) | |||||||
In addition:
| Australia | 17/08/2009 | – | – | – | – | 30,011 | 112 |
| Hawaii | 24/07/2009 | – | – | – | – | 1,424 | 3 |
| New Zealand | 19/08/2009 | – | – | – | – | 3,064 | 14 |
| World | 27/07/2009 | – | – | – | – | 177,457 | 1,462 |
| (172 countries, WHO Update # 61) | |||||||
Note: cells containing dashes (-) indicate that no information is available.Data between countries may not be comparable.
World statistics as at 12th August – Update # 61, actual case count is higher than reported figure above.