WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 2nd September 2009
| Country | Last update received | Influenza-like illness (ILI) | Confirmed pandemic H1N1 | ||||
|---|---|---|---|---|---|---|---|
| New cases | Total to date | New cases since last report (26 August) | Total to date | ||||
| Cases | Deaths | Cases | Deaths | ||||
| American Samoa | 02/09/2009 | 23 | 201 | 6 | 0 | 38 | 0 |
| Cook Islands | 25/08/2009 | 8 | 96 | 9 | 0 | 47 | 1 |
| Fed. States ofMicronesia | 27/08/2009 | 10 | 224 | 11 | 0 | 12 | 0 |
| Fiji | 01/09/2009 | – | – | 21 | 0 | 146 | 0 |
| French Polynesia* | 01/09/2009 | 7,500 | 25,000 | 71 | 0 | 142 | 3 |
| Guam | 01/09/2009 | – | – | 53 | 0 | 269 | 1 |
| Kiribati | 21/09/2009 | – | – | – | – | 4 | 0 |
| Marshall Islands | 26/08/2009 | – | – | 5 | 1 | 90 | 1 |
| Nauru | 01/09/2009 | – | 1,151 | – | – | 7 | 0 |
| New Caledonia** | 26/08/2009 | – | – | 60 | 2 | 430 | 5 |
| Niue | 01/09/2009 | 3 | 52 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 10/08/2009 | – | – | – | – | 6 | 0 |
| Palau | 27/08/2009 | 25 | 853 | 0 | 0 | 37 | 0 |
| Pitcairn Islands | 01/09/2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 26/08/2009 | – | – | 7 | 0 | 12 | 0 |
| Samoa | 26/08/2009 | – | – | – | – | 138 | 2 |
| Solomon Islands | 26/08/2009 | – | 9,718 | 0 | 0 | 3 | 0 |
| Tokelau | 25/08/2009 | – | – | 0 | 0 | 0 | 0 |
| Tonga | 23/08/2009 | – | 10 | 11 | 0 | 20 | 1 |
| Tuvalu | 25/08/2009 | – | 300 | 0 | 0 | 5 | 0 |
| Vanuatu | 01/09/2009 | – | – | 0 | 0 | 3 | 0 |
| Wallis & Futuna | 23/08/2009 | 1,932 | – | 1 | 0 | 11 | 0 |
| TOTAL | 9,501 | 37,605 | 255 | 3 | 1,420 | 14 | |
| (19 countries & territories affected) | |||||||
In addition:
| Australia | 01/09/2009 | – | – | – | – | 34,924 | 154 |
| Hawaii | 24/07/2009 | – | – | – | – | 1,424 | 3 |
| New Zealand | 31/08/2009 | – | – | – | – | 3,130 | 17 |
| World | 23/08/2009 | – | – | – | – | 209,438 | 2,186 |
| (176 countries, WHO Update # 63) | |||||||
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.
World statistics as at 28 August – Update # 63, actual case count is higher than reported figure above.
*as of 1 Sept the health department estimates that the cumulative number of cases of H1N1 is 25,000
case numbers reported last week for Fr Polynesia were incorrect.
**as of 25 Aug the health department estimates that the cumulative number of cases of H1N1 is 30-40,000.