WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 21 October 2009
Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||
---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report (13 October) | Total to date | ||||
Cases | Deaths | Cases | Deaths | |||||
American Samoa | 08/09/2009 | – | 201 | ● | – | – | 38 | 0 |
Cook Islands | 18/10/2009 | – | 166 | ▲ | 3 | – | 106 | 1 |
Fed. States of Micronesia | 21/10/2009 | 0 | 330 | ▼ | 57 | 0 | 75 | 0 |
Fiji | 21/10/2009 | – | – | ▼ | 3 | 0 | 229 | 0 |
French Polynesia* | 13/10/2009 | – | 30,000 | ▼ | – | 0 | 175 | 7 |
Guam | 21/10/2009 | 0 | 495 | ● | 12 | 0 | 326 | 2 |
Kiribati | 21/08/2009 | – | – | ▼ | – | – | 4 | 0 |
Marshall Islands | 06/10/2009 | – | – | ▼ | – | – | 109 | 1 |
Nauru | 15/09/2009 | – | 1,151 | ▼ | – | – | 8 | 0 |
New Caledonia** | 08/09/2009 | – | – | ▼ | – | – | 500 | 7 |
Niue | 01/09/2009 | – | 52 | ▼ | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | 6 | 0 |
Palau | 20/10/2009 | 24 | 952 | ▲ | 0 | 0 | 44 | 0 |
Pitcairn Islands | 12/10/2009 | – | – | ● | 0 | 0 | 0 | 0 |
Papua New Guinea | 15/10/2009 | – | – | – | – | – | 12 | 0 |
Samoa | 02/09/2009 | – | – | ▼ | – | – | 138 | 2 |
Solomon Islands | 28/09/2009 | – | 15,043 | ▲ | – | – | 3 | 0 |
Tokelau | 25/08/2009 | – | – | ● | – | – | 0 | 0 |
Tonga | 23/08/2009 | – | 10 | ▼ | – | – | 20 | 1 |
Tuvalu | 08/09/2009 | – | 300 | ▼ | – | – | 23 | 0 |
Vanuatu | 01/09/2009 | – | – | – | – | – | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | 594 | ▼ | – | – | 55 | 0 |
TOTAL | 24 | 49,294 | 1,874 | 21 | ||||
(19 countries & territories affected) |
In addition:
Australia | 16/10/2009 | – | – | – | – | – | 36,942 | 185 |
Hawaii*** | 24/07/2009 | – | – | – | – | – | 1,424 | 3 |
New Zealand | 21/10/2009 | – | – | – | – | – | 3,175 | 19 |
World | 02/10/2009 | – | – | – | – | – | >399,232 | >4,735 |
(191 countries, WHO Update # 70) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.
*as of 25 Sept the health department estimates that the cumulative number of cases of H1N1 is 30,000-35,000.
**as of 8 Sept the health department estimates that the cumulative number of cases of H1N1 is 40-45,000.
***Hawaii no longer reports all cases
● Indicates trend of ILI is unchanged