WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 22 September 2009

| Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||
|---|---|---|---|---|---|---|---|---|
| New cases | Total to date | Trend of ILI | New cases since last report (16 September) | Total to date | ||||
| Cases | Deaths | Cases | Deaths | |||||
| American Samoa | 08/09/2009 | – | 201 | ● | – | – | 38 | 0 |
| Cook Islands | 15/09/2009 | – | 166 | ▲ | – | – | 80 | 1 |
| Fed. States of Micronesia | 22/09/2009 | 14 | 304 | ● | 0 | 0 | 18 | 0 |
| Fiji | 21/09/2009 | – | – | ▼ | 0 | 0 | 226 | 0 |
| French Polynesia* | 15/09/2009 | – | 30,000 | ▼ | – | – | 169 | 6 |
| Guam | 09/09/2009 | – | 332 | ▼ | – | – | 286 | 1 |
| Kiribati | 21/08/2009 | – | – | ▼ | – | – | 4 | 0 |
| Marshall Islands | 21/09/2009 | 0 | 0 | ▼ | 0 | 0 | 109 | 1 |
| Nauru | 15/09/2009 | – | 1,151 | ▼ | – | – | 8 | 0 |
| New Caledonia** | 08/09/2009 | – | – | ▼ | – | – | 500 | 7 |
| Niue | 01/09/2009 | – | 52 | ▼ | – | – | 0 | 0 |
| Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | 6 | 0 |
| Palau | 21/09/2009 | 6 | 894 | ● | 0 | 0 | 44 | 0 |
| Pitcairn Islands | 15/09/2009 | 0 | 0 | ● | – | – | 0 | 0 |
| Papua New Guinea | 26/08/2009 | – | – | – | – | – | 12 | 0 |
| Samoa | 02/09/2009 | – | – | ▼ | – | – | 138 | 2 |
| Solomon Islands | 08/09/2009 | – | 9,718 | ▲ | – | – | 3 | 1 |
| Tokelau | 25/08/2009 | – | – | ● | – | – | 0 | 0 |
| Tonga | 23/08/2009 | – | 10 | ▼ | – | – | 20 | 1 |
| Tuvalu | 08/09/2009 | – | 300 | ▼ | – | – | 23 | 0 |
| Vanuatu | 01/09/2009 | – | – | – | – | – | 3 | 0 |
| Wallis & Futuna | 07/09/2009 | – | 594 | ▼ | – | – | 11 | 0 |
| TOTAL | 20 | 43,722 | 0 | 0 | 1,698 | 20 | ||
| (19 countries & territories affected) | ||||||||
In addition:
| Australia | 22/09/2009 | – | – | – | – | – | 36,270 | 172 |
| Hawaii*** | 24/07/2009 | – | – | – | – | – | 1,424 | 3 |
| New Zealand | 11/09/2009 | – | – | – | – | – | 3,151 | 17 |
| World | 18/09/2009 | – | – | – | – | – | 296471+ | 3,486 |
| (176 countries, WHO Update # 66) | ||||||||
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.World statistics as at 28 August – Update # 63, actual case count is higher than reported figure above.
*as of 15 Sept the health department estimates that the cumulative number of cases of H1N1 is 30,000-35,000.
**as of 8 Sept the health department estimates that the cumulative number of cases of H1N1 is 40-45,000.
***Hawaii no longer reports all cases
● Indicates trend of ILI is unchanged