WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 25th August 2009
Country | Last update received | Influenza-like illness (ILI) | Confirmed pandemic H1N1 | ||||
---|---|---|---|---|---|---|---|
New cases | Total to date | New cases since last report (18 August) | Total to date | ||||
Cases | Deaths | Cases | Deaths | ||||
American Samoa | 25/08/2009 | – | 173 | – | 0 | 32 | 0 |
Cook Islands | 25/08/2009 | 8 | 96 | 9 | 0 | 47 | 1 |
Fed. States of Micronesia | 25/08/2009 | – | – | 11 | 0 | 12 | 0 |
Fiji | 19/08/2009 | – | 2,222 | – | 123 | 0 | |
French Polynesia* | 25/08/2009 | 7,000 | 10,000 | 32 | 2 | 71 | 3 |
Guam | 26/08/2009 | – | 246 | 77 | 0 | 216 | 1 |
Kiribati | 19/08/2009 | – | – | – | – | 4 | 0 |
Marshall Islands | 26/08/2009 | – | – | 5 | 1 | 90 | 1 |
Nauru | 21/08/2009 | – | 1,151 | – | – | 7 | 0 |
New Caledonia** | 24/08/2009 | – | – | 60 | 2 | 430 | 5 |
Niue | 25/08/2009 | 0 | 49 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 10/08/2009 | – | – | – | – | 6 | 0 |
Palau | 25/08/2009 | 25 | 853 | 0 | 0 | 37 | 0 |
Pitcairn Islands | 25/08/2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 26/08/2009 | – | – | 7 | 0 | 12 | 0 |
Samoa | 26/08/2009 | – | – | 14 | 1 | 138 | 2 |
Solomon Islands | 26/08/2009 | 524 | 9,718 | 0 | 0 | 3 | 0 |
Tokelau | 25/08/2009 | – | – | 0 | 0 | 0 | 0 |
Tonga | 23/08/2009 | – | 10 | 11 | 0 | 20 | 1 |
Tuvalu | 25/08/2009 | – | 300 | 0 | 0 | 5 | 0 |
Vanuatu | 25/08/2009 | – | – | 0 | 0 | 3 | 0 |
Wallis & Futuna | 23/08/2009 | – | 1,470 | 2 | 0 | 10 | 0 |
TOTAL | 7,557 | 26,288 | 228 | 6 | 1,266 | 14 | |
(19 countries & territories affected) |
In addition:
Australia | 25/08/2009 | – | – | – | – | 33,511 | 132 |
Hawaii | 24/07/2009 | – | – | – | – | 1,424 | 3 |
New Zealand | 25/08/2009 | – | – | – | – | 3,106 | 16 |
World | 21/08/2009 | – | – | – | – | 182,166 | 1,799 |
(172 countries, WHO Update # 62) |
Note: cells containing dashes (-) indicate that no information is available.Data between countries may not be comparable.
World statistics as at 21 August – Update # 62, actual case count is higher than reported figure above.
*as of 24 Aug the health department estimates that the cumulative number of cases of H1N1 is 10,000case numbers reported last week for Fr Polynesia were incorrect.
**as of 24 Aug the health department estimates that the cumulative number of cases of H1N1 is 30-40,000.