WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 4th August 2009
Country | Last update received | Influenza-like illness (ILI) | Suspected pandemic H1N1 | Samples submitted for PCR testing | Confirmed pandemicH1N1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | New | Total to date | New | Total to date | New cases since last report (28 July) | Total to date | ||||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | ||||||
American Samoa | 31/07/2009 | – | 173 | – | – | 47 | 0 | – | 35 | – | – | 8 | 0 |
Cook Islands | 3/08/2009 | – | 58 | – | – | – | 0 | – | 61 | – | – | 18 | 0 |
Fed. States of Micronesia | 31/07/2009 | 18 | 201 | – | – | – | 0 | 12 | 188 | 0 | – | 1 | 0 |
Fiji | 4/08/2009 | 964 | 2222 | – | 0 | 226 | 0 | – | 404 | – | – | 97 | 0 |
French Polynesia | 1/08/2009 | – | – | – | 0 | 35 | 0 | – | 35 | – | 0 | 25 | 0 |
Guam | 31/07/2009 | – | – | – | – | 5 | 0 | – | – | – | – | 61 | 1 |
Kiribati | 1/08/2009 | – | – | – | – | 4 | 0 | – | – | – | – | 3 | 0 |
Marshall Islands | 28/07/2009 | 63 | 90 | – | – | – | – | 27 | 45 | – | 0 | 27 | 0 |
Nauru | 24/07/2009 | – | 1022 | – | 0 | 5 | 0 | – | 27 | – | – | 7 | 0 |
New Caledonia | 28/07/2009 | – | – | – | – | – | – | – | – | 11 | – | 112 | 0 |
Niue | 27/07/2009 | 4 | 33 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 |
Northern MarianaIslands | 3/08/2009 | – | – | – | – | – | 0 | – | 22 | 0 | 0 | 2 | 0 |
Palau | 24/07/2009 | – | 85 | – | – | 16 | 0 | – | 24 | – | – | 13 | 0 |
Pitcairn Islands | 27/07/2009 | – | – | – | – | 0 | 0 | – | – | – | – | 0 | 0 |
Papua New Guinea | 28/07/2009 | – | – | 9 | – | 57 | – | 9 | 57 | – | – | 5 | 0 |
Samoa | 29/07/2009 | – | – | – | – | 5 | 0 | – | – | 38 | – | 67 | 0 |
Solomon Islands | 19/07/2009 | 545 | 7359 | – | – | 1 | – | – | – | – | – | 2 | 0 |
Tokelau | 27/07/2009 | 4 | 7 | 3 | – | 3 | 0 | 3 | 5 | – | – | 0 | 0 |
Tonga | 21/07/2009 | 10 | 10 | – | – | – | – | – | – | – | – | 9 | 1 |
Tuvalu | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vanuatu | 15/07/2009 | – | – | – | 0 | – | 0 | – | 147 | – | – | 3 | 0 |
Wallis & Futuna | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTAL | 1608 | 11260 | 13 | 0 | 405 | 0 | 52 | 1051 | 49 | 0 | 460 | 2 | |
(18 countries & territories affected) |
In addition:
Australia | 3/08/2009 | – | – | – | – | – | – | – | – | – | – | 22109 | 67 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | – | – | – | 1424 | 3 |
New Zealand | 31/07/2009 | – | – | – | – | – | – | – | – | – | – | 2767 | 12 |
World | 27/07/2009 | – | – | – | – | – | – | – | – | – | – | 134503 | 816 |
(172 countries, WHO Update # 59) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable as some countries report by onset date and others by report date.