WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 8 September 2009
Country | Last update received | Influenza-like illness (ILI) | Confirmed pandemic H1N1 | |||||
---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report (2 September) | Total to date | ||||
Cases | Deaths | Cases | Deaths | |||||
American Samoa | 08/09/2009 | – | 201 | ▼ | 0 | 0 | 38 | 0 |
Cook Islands | 07/09/2009 | – | 166 | – | – | – | 74 | 1 |
Fed. States ofMicronesia | 02/09/2009 | – | 264 | ▼ | 0 | 0 | 12 | 0 |
Fiji | 08/09/2009 | 4 | – | ▼ | 4 | 0 | 150 | 0 |
French Polynesia* | 01/09/2009 | – | 25,000 | ▼ | – | – | 162 | 3 |
Guam | 08/09/2009 | – | 332 | ▼ | – | – | 269 | 1 |
Kiribati | 21/08/2009 | – | – | ▼ | – | – | 4 | 0 |
Marshall Islands | 26/08/2009 | – | – | – | – | – | 90 | 1 |
Nauru | 01/09/2009 | – | 1,151 | ▼ | – | – | 7 | 0 |
New Caledonia** | 26/08/2009 | – | – | ▼ | – | – | 430 | 5 |
Niue | 01/09/2009 | – | 52 | ● | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | 6 | 0 |
Palau | 27/08/2009 | – | 853 | ▼ | – | – | 37 | 0 |
Pitcairn Islands | 01/09/2009 | – | – | ● | – | – | 0 | 0 |
Papua New Guinea | 26/08/2009 | – | – | – | – | – | 12 | 0 |
Samoa | 26/08/2009 | – | – | ▼ | – | – | 138 | 2 |
Solomon Islands | 26/08/2009 | – | 9,718 | – | – | – | 3 | 0 |
Tokelau | 25/08/2009 | – | – | ● | – | – | 0 | 0 |
Tonga | 23/08/2009 | – | 10 | ▼ | – | – | 20 | 1 |
Tuvalu*** | 08/09/2009 | – | 300 | ▼ | – | 0 | 23 | 0 |
Vanuatu | 01/09/2009 | – | – | – | – | – | 3 | 0 |
Wallis & Futuna | 07/09/2009 | 594 | – | ▼ | – | – | 11 | 0 |
TOTAL | 598 | 38,047 | 4 | 0 | 1,489 | 14 | ||
(19 countries & territories affected) |
In addition:
Australia | 07/09/2009 | – | – | – | – | – | 35,579 | 161 |
Hawaii**** | 24/07/2009 | – | – | – | – | – | 1,424 | 3 |
New Zealand | 31/08/2009 | – | – | – | – | – | 3,133 | 16 |
World | 08/09/2009 | – | – | – | – | – | 254,206 | 2,837 |
(176 countries, WHO Update # 64) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.
World statistics as at 28 August – Update # 63, actual case count is higher than reported figure above.
*as of 1 Sept the health department estimates that the cumulative number of cases of H1N1 is 25,000
**as of 25 Aug the health department estimates that the cumulative number of cases of H1N1 is 30-40,000.
***Tuvalu: additional cases are not new cases but are due to lab backlog & with dates on onset from 4th week July – 1st week August
****Hawaii no longer reports all cases
● Indicates trend of ILI is unchanged