WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 1 (ending 10 January 2010)
Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 13/01/2010 | 15 | 15 | – | 0 | 0 | 0 | 0 | 90 | 0 |
Cook Islands | 06/01/2010 | – | – | ● | 0 | 0 | 0 | 0 | 106 | 1 |
Fed. States ofMicronesia | 11/01/2010 | 11 | 11 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji | 12/01/2010 | – | – | ● | 0 | 0 | 0 | 0 | 234 | 0 |
French Polynesia | 31/12/2009 | – | – | ● | – | – | – | – | 185 | 7 |
Guam | 13/01/2010 | 0 | 0 | ● | 0 | 0 | 0 | 0 | 338 | 2 |
Kiribati | 08/01/2010 | – | – | – | 0 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 13/01/2010 | – | – | ▼ | 0 | 0 | 0 | 0 | 115 | 1 |
Nauru | 06/01/2010 | – | – | ● | – | – | – | – | 8 | 0 |
New Caledonia | 11/01/2010 | – | – | – | 0 | 0 | 0 | 0 | 507 | 7 |
Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 13/01/2010 | 15 | 15 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 07/01/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
Pitcairn Islands | 20/12/2009 | – | – | – | – | – | – | – | 0 | 0 |
Samoa | 02/09/2009 | – | – | – | – | – | – | – | 138 | 2 |
Solomon Islands | 12/12/2009 | – | – | – | – | – | – | – | 4 | 0 |
Tokelau | 22/12/2009 | – | – | – | – | – | – | – | 0 | 0 |
Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
Tuvalu | 08/12/2009 | – | – | – | – | – | – | – | 23 | 0 |
Vanuatu | 11/01/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 41 | 41 | 0 | 0 | 0 | 0 | 1,977 | 21 |
In addition:
Australia | 01/01/2010 | – | – | ● | – | – | 37,553 | 191 | ||
Hawaii* | 24/07/2009 | – | – | – | – | – | 1,424 | 3 | ||
New Zealand | 05/01/2010 | – | – | ● | – | – | 3,207 | 20 | ||
World | 08/01/2010 | – | – | – | – | – | >600,000 | >12,220 | ||
(208 countries, WHO Update # 82) |
Note:
Data between countries may not be comparable.
– Indicates that no information is available
● Indicates trend of ILI is unchanged
*Hawaii no longer reports all cases