WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 10 (ending 14 March 2010)
| Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
| Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
| American Samoa | 10/03/2010 | 117 | 173 | ● | 0 | 0 | 0 | 0 | 94 | 0 |
| Cook Islands | 09/03/2010 | 0 | 24 | ▼ | 0 | 0 | 0 | 0 | 106 | 1 |
| Fed. States of Micronesia | 09/03/2010 | 0 | 375 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
| Fiji | 17/03/2010 | – | 771 | ● | 0 | 0 | 0 | 0 | 234 | 0 |
| French Polynesia | 10/03/2010 | – | – | – | 0 | 0 | 0 | 0 | 185 | 7 |
| Guam | 16/03/2010 | 1 | 12 | ● | 0 | 0 | 2 | 0 | 338 | 2 |
| Kiribati | 28/02/2010 | – | 5,373 | ● | – | – | 0 | 0 | 4 | 0 |
| Marshall Islands | 13/01/2010 | – | – | – | – | – | 0 | 0 | 115 | 1 |
| Nauru | 16/03/2010 | 19 | 652 | ● | 0 | 0 | 0 | 0 | 8 | 0 |
| New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
| Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
| Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
| Palau | 16/03/2010 | 18 | 139 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
| Papua New Guinea | 15/02/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
| Pitcairn Islands | 13/02/2010 | – | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samoa | 02/09/2009 | – | – | – | – | – | – | – | 138 | 2 |
| Solomon Islands | 12/12/2009 | – | – | – | – | – | – | – | 4 | 0 |
| Tokelau | 17/03/2010 | 0 | 0 | ● | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
| Tuvalu | 08/12/2009 | – | – | – | – | – | – | – | 23 | 0 |
| Vanuatu | 10/03/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
| Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
| TOTAL | 155 | 7,519 | 0 | 0 | 2 | 0 | 1,981 | 21 | ||
In addition:
| Australia | 05/03/2010 | – | – | ▲ | – | – | 50 | 0 | 37,686 | 191 |
| Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
| New Zealand | 11/03/2010 | – | – | ● | – | – | 0 | 0 | 3,214 | 20 |
| World | 12/03/2010 | – | – | – | – | – | – | – | >600,000 | >16,713 |
| (>213 countries, WHO Update # 91) | ||||||||||
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged