WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 15 (ending 18th April 2010)
| Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
| Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
| American Samoa | 07/04/2010 | – | 212 | ● | – | – | 0 | 0 | 94 | 0 |
| Cook Islands | 20/04/2010 | 0 | 24 | ● | 0 | 0 | 0 | 0 | 106 | 1 |
| Fed. States of Micronesia | 20/04/2010 | 1 | 382 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
| Fiji | 09/04/2010 | – | 771 | ● | 0 | 0 | 0 | 0 | 234 | 0 |
| French Polynesia | 20/04/2010 | – | – | ● | 0 | 0 | 0 | 0 | 185 | 7 |
| Guam | 20/04/2010 | 0 | 24 | ● | 0 | 0 | 3 | 0 | 338 | 2 |
| Kiribati | 20/04/2010 | 686 | 8,455 | ● | 0 | 0 | 0 | 0 | 4 | 0 |
| Marshall Islands | 13/01/2010 | – | – | – | – | – | 0 | 0 | 115 | 1 |
| Nauru | 19/04/2010 | 18 | 811 | ● | 0 | 0 | 0 | 0 | 8 | 0 |
| New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
| Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
| Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
| Palau | 20/04/2010 | 18 | 205 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
| Papua New Guinea | 15/02/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
| Pitcairn Islands | 13/02/2010 | – | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samoa | 02/09/2009 | – | – | – | – | – | – | – | 138 | 2 |
| Solomon Islands | 12/12/2009 | – | – | – | – | – | – | – | 4 | 0 |
| Tokelau | 08/04/2010 | – | – | ● | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
| Tuvalu | 08/04/2010 | – | – | ● | 0 | 0 | 0 | 0 | 23 | 0 |
| Vanuatu | 19/04/2010 | – | – | ▲ | 0 | 0 | 0 | 0 | 3 | 0 |
| Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
| TOTAL | 723 | 10,884 | 0 | 0 | 3 | 0 | 1,981 | 21 | ||
In addition:
| Australia | 09/04/2010 | – | – | ● | 0 | 0 | 57 | 0 | 37,636 | 191 |
| Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
| New Zealand | 15/04/2010 | – | – | ● | 0 | 0 | 4 | 0 | 3,211 | 20 |
| World | 16/04/2010 | – | – | – | – | – | – | – | >600,000 | >17,700 |
| (>214 countries, WHO Update # 96) | ||||||||||
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged