WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 17 (ending 2nd May 2010)
| Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
| Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
| American Samoa | 04/05/2010 | 0 | 212 | ● | 0 | – | 0 | 0 | 94 | 0 |
| Cook Islands | 20/04/2010 | – | 24 | – | – | 0 | 0 | 0 | 106 | 1 |
| Fed. States of Micronesia | 04/05/2010 | 1 | 387 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
| Fiji | 04/05/2010 | 214 | 1,734 | ▲ | 0 | 0 | 0 | 0 | 234 | 0 |
| French Polynesia | 01/05/2010 | – | – | ● | 0 | 0 | 0 | 0 | 185 | 7 |
| Guam | 04/05/2010 | 1 | 27 | ● | – | 0 | 3 | 0 | 338 | 2 |
| Kiribati | 03/05/2010 | 12 | 721 | ▲ | 0 | 0 | 0 | 0 | 4 | 0 |
| Marshall Islands | 13/01/2010 | – | – | – | – | – | 0 | 0 | 115 | 1 |
| Nauru | 02/05/2010 | 12 | 823 | ● | 0 | 0 | 0 | 0 | 8 | 0 |
| New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
| Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
| Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
| Palau | 05/05/2010 | 11 | 223 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
| Papua New Guinea | 15/02/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
| Pitcairn Islands | 13/02/2010 | – | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samoa | 02/09/2009 | – | – | – | – | – | – | – | 138 | 2 |
| Solomon Islands | 12/12/2009 | – | – | – | – | – | – | – | 4 | 0 |
| Tokelau | 08/04/2010 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
| Tuvalu | 08/04/2010 | – | – | – | 0 | 0 | 0 | 0 | 23 | 0 |
| Vanuatu | 19/04/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
| Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
| TOTAL | 251 | 4,151 | 0 | 0 | 3 | 0 | 1,981 | 21 | ||
In addition:
| Australia | 04/05/2010 | – | – | ● | 0 | 0 | 60 | 0 | 37,696 | 191 |
| Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
| New Zealand | 03/05/2010 | – | – | ● | 1 | 0 | 5 | 0 | 3,216 | 35 |
| World | 04/05/2010 | – | – | – | – | – | – | – | >600,000 | >17,919 |
| (>214 countries, WHO Update # 98) | ||||||||||
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged