WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 27 (ending 11 July 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 07/07/2010 | – | 120 | ▼ | 0 | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 01/06/2010 | – | 110 | ▼ | – | – | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 12/07/2010 | 0 | 3,390 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji | 12/07/2010 | – | 4,409 | ● | – | – | 0 | 0 | 234 | 0 |
French Polynesia | 07/07/2010 | – | – | ● | 0 | 0 | 0 | 0 | 185 | 7 |
Guam | 07/07/2010 | 1 | 43 | ● | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati | 14/07/2010 | – | 16,285 | ▲ | – | – | 0 | 0 | 4 | 0 |
Marshall Islands | 07/07/2010 | – | – | – | 0 | 0 | 0 | 0 | 115 | 1 |
Nauru | 17/06/2010 | – | 934 | ● | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 12/07/2010 | 27 | 363 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 15/02/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 25/05/2010 | – | 455 | – | – | – | 0 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 12/07/2010 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
Tuvalu | 08/04/2010 | – | – | – | – | – | 0 | 0 | 23 | 0 |
Vanuatu | 08/06/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 28 | 30,533 | 0 | 0 | 3 | 0 | 1,981 | 21 |
In addition:
Australia | 12/07/2010 | – | – | ▲ | – | – | 101 | 0 | 37,737 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 07/07/2010 | – | – | ▲ | 16 | 0 | 40 | 0 | 3,212 | 35 |
World | 09/07/2010 | – | – | – | – | – | – | – | >600,000 | >18,311 |
(>214 countries, WHO Update # 108) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged