WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 45 (ending 14 November 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 16/11/2010 | 14 | 208 | ▼ | 0 | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 02/11/2010 | – | 143 | ● | – | 0 | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 16/11/2010 | 4 | 3,468 | ▼ | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji* | 16/11/2010 | 112 | 2,005 | ▲ | 6 | 0 | 34 | 0 | 234 | 0 |
French Polynesia | 28/10/2010 | – | 836 | ▲ | – | 0 | 0 | 0 | 185 | 7 |
Guam | 16/11/2010 | 4 | 107 | ● | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati* | 16/11/2010 | 356 | 25,843 | ▼ | – | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 12/10/2010 | – | – | ▲ | – | – | 0 | 0 | 115 | 1 |
Nauru | 06/10/2010 | – | 1,080 | – | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 26/07/2010 | – | – | – | – | – | 1 | 0 | 507 | 7 |
Niue | 19/10/2010 | – | 26 | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 12/10/2010 | – | 795 | ● | – | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 02/09/2010 | – | – | – | – | – | 17 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 07/10/2010 | – | 967 | ▲ | – | 0 | 35 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 16/11/2010 | – | 3 | – | – | 0 | 0 | 0 | 0 | 0 |
Tonga | 17/09/2010 | – | 5,094 | ● | – | – | – | – | 20 | 1 |
Tuvalu | 27/10/2010 | – | – | – | – | – | 0 | 0 | 23 | 0 |
Vanuatu | 14/09/2010 | – | – | – | – | – | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 490 | 44,999 | – | 0 | 90 | 0 | 1,981 | 21 |
In addition:
Australia** | 16/11/2010 | – | 11,317 | ▼ | – | – | 6,767 | – | 44,403 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 08/10/2010 | – | – | ▼ | – | – | 1,762 | 15 | 3,212 | 35 |
World | 20/10/2010 | – | – | – | – | – | – | – | >600,000 | >18,449 |
(>214 countries, WHO Update # 119) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged* data reported from the new syndromic surveillance system** revised as per Aust. Influenza Surveillance report # 44