WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 6 (ending 14 February 2010)
Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 16/02/2010 | 0 | 33 | ● | 3 | 0 | 3 | 0 | 90 | 0 |
Cook Islands | 05/02/2010 | – | 19 | ▼ | – | – | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 16/02/2010 | 0 | 375 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji | 16/02/2010 | – | 263 | ● | 0 | 0 | 0 | 0 | 234 | 0 |
French Polynesia | 27/01/2010 | – | – | ● | – | – | 0 | 0 | 185 | 7 |
Guam | 16/02/2010 | 4 | 6 | ● | 0 | 0 | 2 | 0 | 338 | 2 |
Kiribati | 09/02/2010 | – | 2,778 | ▼ | – | – | 0 | 0 | 4 | 0 |
Marshall Islands | 13/01/2010 | – | – | – | – | – | 0 | 0 | 115 | 1 |
Nauru | 16/02/2010 | 49 | 537 | ● | 0 | 0 | 0 | 0 | 8 | 0 |
New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 09/02/2010 | – | 72 | ● | – | – | 0 | 0 | 47 | 0 |
Papua New Guinea | 15/02/2010 | – | – | – | 0 | 0 | 0 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 02/09/2009 | – | – | – | – | – | – | – | 138 | 2 |
Solomon Islands | 12/12/2009 | – | – | – | – | – | – | – | 4 | 0 |
Tokelau | 14/01/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
Tuvalu | 08/12/2009 | – | – | – | – | – | – | – | 23 | 0 |
Vanuatu | 15/02/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 53 | 4,083 | 3 | 0 | 5 | 0 | 1,977 | 21 |
In addition:
Australia | 02/02/2010 | – | – | ● | – | – | 109 | 0 | 37,584 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 11/02/2010 | – | – | ● | – | – | 1 | 0 | 3,213 | 20 |
World | 09/02/2010 | – | – | – | – | – | – | – | >600,000 | >15,000 |
(>212 countries, WHO Update # 87) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged