WHO South Pacific – Pandemic Influenza A / H1N1 2009 Surveillance
Report as of 29 September 2009
Country | Last update received | Influenza-like illness (ILI) cases | Confirmed pandemic H1N1 | |||||
---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report (22 September) | Total to date | ||||
Cases | Deaths | Cases | Deaths | |||||
American Samoa | 08/09/2009 | – | 201 | ● | – | – | 38 | 0 |
Cook Islands | 15/09/2009 | – | 166 | ▲ | – | – | 80 | 1 |
Fed. States of Micronesia | 29/09/2009 | 16 | 320 | ▼ | 0 | 0 | 18 | 0 |
Fiji | 27/09/2009 | – | – | ▼ | 0 | 0 | 226 | 0 |
French Polynesia* | 29/09/2009 | – | 30,000 | ▼ | 1 | 1 | 173 | 7 |
Guam | 29/09/2009 | – | 332 | ▲ | 2 | 0 | 307 | 2 |
Kiribati | 21/08/2009 | – | – | ▼ | – | – | 4 | 0 |
Marshall Islands | 21/09/2009 | – | – | ▼ | – | – | 109 | 1 |
Nauru | 15/09/2009 | – | 1,151 | ▼ | – | – | 8 | 0 |
New Caledonia** | 08/09/2009 | – | – | ▼ | – | – | 500 | 7 |
Niue | 01/09/2009 | – | 52 | ▼ | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | 6 | 0 |
Palau | 28/09/2009 | 9 | 903 | ● | 0 | 0 | 44 | 0 |
Pitcairn Islands | 28/09/2009 | – | – | ● | 0 | 0 | 0 | 0 |
Papua New Guinea | 26/08/2009 | – | – | – | – | – | 12 | 0 |
Samoa | 02/09/2009 | – | – | ▼ | – | – | 138 | 2 |
Solomon Islands | 28/09/2009 | 1,530 | 15,043 | ▲ | 0 | 0 | 3 | 0 |
Tokelau | 25/08/2009 | – | – | ● | – | – | 0 | 0 |
Tonga | 23/08/2009 | – | 10 | ▼ | – | – | 20 | 1 |
Tuvalu | 08/09/2009 | – | 300 | ▼ | – | – | 23 | 0 |
Vanuatu | 01/09/2009 | – | – | – | – | – | 3 | 0 |
Wallis & Futuna | 29/09/2009 | – | 594 | ▼ | 44 | 0 | 55 | 0 |
TOTAL | 1,555 | 49,072 | 1,767 | 21 | ||||
(19 countries & territories affected) |
In addition:
Australia | 24/09/2009 | – | – | – | – | – | 36,559 | 178 |
Hawaii*** | 24/07/2009 | – | – | – | – | – | 1,424 | 3 |
New Zealand | 23/09/2009 | – | – | – | – | – | 3,161 | 17 |
World | 25/09/2009 | – | – | – | – | – | 318,925+ | 3,917+ |
(191 countries, WHO Update # 67) |
Note: cells containing dashes (-) indicate that no information is available.
Data between countries may not be comparable.
*as of 15 Sept the health department estimates that the cumulative number of cases of H1N1 is 30,000-35,000.
**as of 8 Sept the health department estimates that the cumulative number of cases of H1N1 is 40-45,000.
***Hawaii no longer reports all cases
● Indicates trend of ILI is unchanged