WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 28 (ending 18 July 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 21/07/2010 | – | 120 | ▼ | 0 | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 01/06/2010 | – | 110 | – | – | – | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 20/07/2010 | 0 | 3,390 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji | 12/07/2010 | – | 4,409 | ● | – | – | 0 | 0 | 234 | 0 |
French Polynesia | 21/07/2010 | – | – | ● | 0 | 0 | 0 | 0 | 185 | 7 |
Guam | 20/07/2010 | 0 | 43 | ● | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati | 14/07/2010 | – | 16,285 | ▲ | – | – | 0 | 0 | 4 | 0 |
Marshall Islands | 16/07/2010 | 16 | – | – | – | – | 0 | 0 | 115 | 1 |
Nauru | 17/06/2010 | – | 934 | ● | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 11/01/2010 | – | – | – | – | – | 0 | 0 | 507 | 7 |
Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 20/07/2010 | 45 | 404 | ▲ | 0 | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 15/02/2010 | – | – | – | – | – | 0 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 25/05/2010 | – | 455 | – | – | – | 0 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 12/07/2010 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 06/11/2009 | – | – | – | – | – | – | – | 20 | 1 |
Tuvalu | 08/04/2010 | – | – | – | – | – | 0 | 0 | 23 | 0 |
Vanuatu | 08/07/2010 | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 61 | 30,574 | 0 | 0 | 3 | 0 | 1,981 | 21 |
In addition:
Australia | 21/07/2010 | – | – | ▲ | 12 | – | 157 | 0 | 37,636 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 21/07/2010 | – | – | ▲ | 52 | 0 | 134 | 1 | 3,212 | 35 |
World | 21/07/2010 | – | – | – | – | – | – | – | >600,000 | >18,337 |
(>214 countries, WHO Update # 109) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged