WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 37 (ending 18th September 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 14/09/2010 | 0 | 141 | – | 0 | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 21/09/2010 | 0 | 143 | ● | 0 | 0 | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 21/09/2010 | 0 | 3,401 | ● | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji | 23/09/2010 | 76 | 4,763 | ▲ | 7 | 0 | 18 | 0 | 234 | 0 |
French Polynesia | 23/09/2010 | 70 | 610 | ▲ | 0 | 0 | 0 | 0 | 185 | 7 |
Guam | 22/09/2010 | 4 | 58 | ▲ | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati | 21/09/2010 | 613 | 23,000 | ▼ | 0 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 14/09/2010 | 24 | 200 | – | – | – | 0 | 0 | 115 | 1 |
Nauru | 07/09/2010 | – | 1,059 | – | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 26/07/2010 | – | – | – | – | – | 1 | 0 | 507 | 7 |
Niue | 02/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 14/09/2010 | – | 711 | – | 0 | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 02/09/2010 | – | – | – | – | – | 17 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 23/09/2010 | 177 | 904 | ▲ | 11 | 0 | 20 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 05/09/2010 | – | 3 | – | – | – | 0 | 0 | 0 | 0 |
Tonga | 17/09/2010 | – | – | ● | – | – | – | – | 20 | 1 |
Tuvalu | 07/09/2010 | – | 37 | – | – | – | 0 | 0 | 23 | 0 |
Vanuatu | 14/09/2010 | – | – | ▲ | – | – | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 964 | 39,454 | 18 | 0 | 59 | 0 | 1,981 | 21 |
In addition:
Australia | 14/09/2010 | – | – | ▲ | 149 | – | 4,687 | – | 37,636 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 19/09/2010 | 126 | – | ▼ | 49 | – | 1,779 | 13 | 3,212 | 35 |
World | 31/08/2010 | – | – | – | – | – | – | – | >600,000 | >18,449 |
(>214 countries, WHO Update # 115) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged