WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 40 (ending 10 October 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 12/10/2010 | 19 | 181 | – | 0 | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 12/10/2010 | 0 | 143 | ● | 0 | 0 | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 12/10/2010 | 2 | 3,426 | ▼ | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji* | 13/10/2010 | 154 | 1,723 | ▲ | 0 | 0 | 28 | 0 | 234 | 0 |
French Polynesia | 12/10/2010 | – | 836 | ▲ | 0 | 0 | 0 | 0 | 185 | 7 |
Guam | 5/10/2010 | – | 60 | ▲ | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati | 6/10/2010 | – | 24,347 | ▼ | 0 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 12/10/2010 | 104 | – | ▲ | – | – | 0 | 0 | 115 | 1 |
Nauru | 6/10/2010 | – | 1,080 | – | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 26/07/2010 | – | – | – | – | – | 1 | 0 | 507 | 7 |
Niue | 2/11/2009 | – | – | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 4/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 12/10/2010 | 14 | 795 | ● | 0 | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 2/09/2010 | – | – | – | – | – | 17 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 7/10/2010 | – | 967 | ▲ | 5 | 0 | 35 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 2/10/2010 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 17/09/2010 | – | 5,094 | ● | – | – | – | – | 20 | 1 |
Tuvalu | 11/10/2010 | 13 | – | – | – | – | 0 | 0 | 23 | 0 |
Vanuatu | 14/09/2010 | – | – | – | – | – | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 306 | 43,079 | 5 | 0 | 84 | 0 | 1,981 | 21 |
In addition:
Australia | 13/10/2010 | – | – | ▲ | – | – | 7,138 | – | 37,636 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 8/10/2010 | – | – | ▼ | 9 | – | 1,762 | 15 | 3,212 | 35 |
World | 31/08/2010 | – | – | – | – | – | – | – | >600,000 | >18,449 |
(>214 countries, WHO Update # 115) |
Note:
Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged * data reported from Fiji’s new syndromic surveillance system