WHO South Pacific – Pandemic Influenza A (H1N1) Surveillance
Week 42 (ending 24 October 2010)
Country | Last update received | Influenza-like illness (ILI) cases 2010 | Confirmed pandemic H1N1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
New cases | Total to date | Trend of ILI | New cases since last report | Total to date 2010 | Total 2009 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | |||||
American Samoa | 19/10/2010 | – | 188 | ▼ | – | 0 | 0 | 0 | 94 | 0 |
Cook Islands | 20/10/2010 | 0 | 143 | ● | 0 | 0 | 0 | 0 | 106 | 1 |
Fed. States of Micronesia | 26/10/2010 | 0 | 3,426 | ▼ | 0 | 0 | 0 | 0 | 82 | 0 |
Fiji* | 17/10/2010 | 104 | 1,827 | ▲ | 0 | 0 | 28 | 0 | 234 | 0 |
French Polynesia | 28/10/2010 | – | 836 | ▲ | – | 0 | 0 | 0 | 185 | 7 |
Guam | 26/10/2010 | 9 | 81 | ▲ | 0 | 0 | 3 | 0 | 338 | 2 |
Kiribati | 28/10/2010 | – | 25,487 | ▼ | – | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 12/10/2010 | – | – | ▲ | – | – | 0 | 0 | 115 | 1 |
Nauru | 06/10/2010 | – | 1,080 | – | – | – | 0 | 0 | 8 | 0 |
New Caledonia | 26/07/2010 | – | – | – | – | – | 1 | 0 | 507 | 7 |
Niue | 19/10/2010 | – | 26 | – | – | – | – | – | 0 | 0 |
Northern Mariana Islands | 04/09/2009 | – | – | – | – | – | – | – | 6 | 0 |
Palau | 12/10/2010 | – | 795 | ● | – | 0 | 0 | 0 | 47 | 0 |
Papua New Guinea | 02/09/2010 | – | – | – | – | – | 17 | 0 | 12 | 0 |
Pitcairn Islands | 13/02/2010 | – | – | – | – | – | 0 | 0 | 0 | 0 |
Samoa | 07/10/2010 | – | 967 | ▲ | – | 0 | 35 | 0 | 138 | 2 |
Solomon Islands | 12/05/2010 | – | 4,424 | – | – | – | 0 | 0 | 4 | 0 |
Tokelau | 02/10/2010 | – | 3 | – | – | 0 | 0 | 0 | 0 | 0 |
Tonga | 17/09/2010 | – | 5,094 | ● | – | – | – | – | 20 | 1 |
Tuvalu | 27/10/2010 | 9 | – | – | 0 | – | 0 | 0 | 23 | 0 |
Vanuatu | 14/09/2010 | – | – | – | – | – | 0 | 0 | 3 | 0 |
Wallis & Futuna | 30/09/2009 | – | – | – | – | – | – | – | 55 | 0 |
TOTAL | 122 | 44,377 | – | 0 | 84 | 0 | 1,981 | 21 |
In addition:
Australia | 15/10/2010 | – | – | ▼ | – | – | 10,042 | – | 43,700 | 191 |
Hawaii | 24/07/2009 | – | – | – | – | – | – | – | 1,424 | 3 |
New Zealand | 08/10/2010 | – | – | ▼ | 9 | – | 1,762 | 15 | 3,212 | 35 |
World | 20/10/2010 | – | – | – | – | – | – | – | >600,000 | >18,449 |
(>214 countries, WHO Update # 119) |
Note:Data may not be comparable between countries.
– Indicates that no information is available
● Indicates trend of ILI is unchanged* data reported from Fiji’s new syndromic surveillance system